2026 Acura MDX Lease in Goleta, CA
While some shoppers are eager to buy a luxury midsize SUV, our Santa Barbara Acura dealership gives you several options. One of them is leasing a 2026 Acura MDX. But what does it mean to lease a model? We have the answers for you in this overview, so continue reading to learn why a lease program is beneficial for your journeys in the Goleta area.
What Does Leasing Mean?
Leasing is a term that means that a person borrows a vehicle like the 2026 MDX from a dealership like ours. The time you have the SUV depends on the contract conditions set by the agency that holds your agreement. See, a lease is like financing, except your monthly payments won’t go toward an auto loan. Since you won’t be owning the car, your installments will likely be less expensive. The duration for which you’ll be driving the MDX is determined by contract. For example, you’ll be able to select from 24-, 36-, and 48-month terms. Plus, you’ll have mileage stipulations that could be between 10,000 and 15,000 miles per year. The total mileage limit depends on the company’s discretion, but we can help negotiate terms that work for you. If you’re looking ahead, have a look at our lease end process online.
Performance
Are you looking forward to visiting locations like Goleta Beach Park? Drivers who plan on taking a small concession trailer to any destination along the coast should use the 3,500-lb. towing capacity¹ that comes with the 2026 Acura MDX. The reason this SUV is so competitive is because of its standard 3.5L V6 engine, which produces up to 290 horsepower² and 267 lb.-ft. of torque². Did you find the Type S interesting? Leasing this trim level will give you a standard 3.0L 6-cylinder Twin-Scroll system that unleashes 355 horsepower³ and 354 lb.-ft. of torque³. You'll also have a 5,000-lb. maximum towing capacity⁴ at your disposal. If you're using the MDX for general commuting, we recommend shopping for a version with a standard FWD system for reliable handling. Drivers who want to prepare for unexpected conditions should focus on iterations with available AWD. To ensure smooth gear shifting and ample acceleration while driving through traffic, Acura installed a standard 10-speed automatic transmission in the MDX.
Interior Features
Your drive along Hollister Avenue will be more exciting once you connect your smartphone to the standard 12.3-inch touchscreen at the center stack. Once the device is synced, use the standard wireless Android CarPlay®⁵ or Android Auto™⁶ to listen to custom playlists. In order to maximize comfort for you and your passengers, use the standard trizone automatic climate control system to set three different temperatures in the cabin. Perhaps it'll be just you and a companion. If so, let down the standard 60/40 split rear seatbacks to use the 95.0 cubic ft. of cargo space⁷ to your advantage. Shoppers who like to see more of this luxury midsize SUV should visit our dealership's location.
Learn More About the 2026 Acura MDX!
Current Inventory
- MSRP
- $56,050
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $56,135
Description
This NEW 2026 Majestic Acura MDX SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised prices exclude tax and…This NEW 2026 Majestic Acura MDX SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4 |
| Trim | Base |
| Stock # | 26A0139 |
| VIN | 5J8YE1H32TL038360 |
| Exterior Color | Majestic |
| Interior Color | Nh-893P/Ebony |
| Drivetrain | Super Handling All-Wheel Drive (SH-AWD) |
- Retail Value
- $57,715
- Doc Fee
- +85
-
PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $57,800
Description
Experience the pinnacle of luxury and performance in this 2026 Acura MDX Technology Package. Meticulously inspected and certified, this stunning silver SUV is ready to elevate…Experience the pinnacle of luxury and performance in this 2026 Acura MDX Technology Package. Meticulously inspected and certified, this stunning silver SUV is ready to elevate your driving experience.- 19 Speakers- Bang & Olufsen Premium Audio System- Dual-Zone Automatic Climate Control- Heated and Ventilated Front Seats- Panoramic Moonroof- Blind Spot Monitoring with Rear Cross-Traffic Alert- Lane Keeping Assist SystemThis Acura MDX is backed by an impressive certification program, including:- 182-Point Inspection- Roadside Assistance- $0 Warranty Deductible- Transferable Warranty- Limited Warranty: 24 Month/100,000 Mile- Powertrain Limited Warranty: 84 Month/100,000 Mile- Complimentary Maintenance and ServicesExperience the ultimate in comfort, technology, and peace of mind. Visit us today to take this exceptional Acura MDX for a test drive.(more)| Mileage | 5,663 |
| Trim | Technology Package |
| Stock # | A0013 |
| VIN | 5J8YD9H40TL000765 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- MSRP
- $58,550
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $58,635
Description
This NEW 2026 Solar Silver Metallic Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and benefits:19/26…This NEW 2026 Solar Silver Metallic Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and benefits:19/26 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4 |
| Trim | Technology Package |
| Stock # | 26A0049 |
| VIN | 5J8YD9H41TL003108 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Nh-932M/Ebony |
| Drivetrain | Front-Wheel Drive (FWD) |
- MSRP
- $58,650
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $58,735
Description
This NEW 2026 Solar Silver Metallic Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and benefits:19/26…This NEW 2026 Solar Silver Metallic Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and benefits:19/26 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4 |
| Trim | Technology Package |
| Stock # | 26A0133 |
| VIN | 5J8YD9H46TL006098 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | Front-Wheel Drive (FWD) |
- MSRP
- $59,150
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $59,235
Description
This NEW 2026 Majestic Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and benefits:19/26 City/Highway…This NEW 2026 Majestic Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and benefits:19/26 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 13 |
| Trim | Technology Package |
| Stock # | 26A0024 |
| VIN | 5J8YD9H42TL001741 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony Leather |
| Drivetrain | Front-Wheel Drive (FWD) |
- MSRP
- $59,250
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $59,335
Description
Recent Arrival!This NEW 2026 Platinum White Pearl Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and…Recent Arrival!This NEW 2026 Platinum White Pearl Acura MDX Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD is well equipped and includes these features and benefits:19/26 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 1 |
| Trim | Technology Package |
| Stock # | 26A0154 |
| VIN | 5J8YD9H45TL007940 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | Front-Wheel Drive (FWD) |
- MSRP
- $60,750
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $60,835
Description
This NEW 2026 Solar Silver Metallic Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and…This NEW 2026 Solar Silver Metallic Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4 |
| Trim | Technology Package |
| Stock # | 26A0035 |
| VIN | 5J8YE1H40TL012039 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | Super Handling All-Wheel Drive (SH-AWD) |
- MSRP
- $60,850
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $60,935
Description
This NEW 2026 Canyon River Blue Metallic Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and…This NEW 2026 Canyon River Blue Metallic Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4 |
| Trim | Technology Package |
| Stock # | 26A0140 |
| VIN | 5J8YE1H40TL039905 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Gray |
| Drivetrain | Super Handling All-Wheel Drive (SH-AWD) |
- MSRP
- $61,450
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $61,535
Description
Recent Arrival!This NEW 2026 Liquid Carbon Metallic Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features…Recent Arrival!This NEW 2026 Liquid Carbon Metallic Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 1 |
| Trim | Technology Package |
| Stock # | 26A0155 |
| VIN | 5J8YE1H43TL043821 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Espresso |
| Drivetrain | Super Handling All-Wheel Drive (SH-AWD) |
- MSRP
- $61,450
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $61,535
Description
This NEW 2026 Platinum White Pearl Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and…This NEW 2026 Platinum White Pearl Acura MDX Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4 |
| Trim | Technology Package |
| Stock # | 26A0147 |
| VIN | 5J8YE1H45TL040810 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | Super Handling All-Wheel Drive (SH-AWD) |

- Retail Value
- $62,377
- Doc Fee
- +85
-
PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $62,462
Description
Elevate your driving experience with this 2026 Acura MDX Advance Package SH-AWD. Meticulously maintained and Acura Precision Certified, this SUV offers unparalleled style,…Elevate your driving experience with this 2026 Acura MDX Advance Package SH-AWD. Meticulously maintained and Acura Precision Certified, this SUV offers unparalleled style, comfort, and performance.- 19 Speakers- Bang & Olufsen Premium Audio System- Heads-Up Display- Adaptive Suspension- Lane Keeping Assist System- Google Built-In Navigation- Heated and Ventilated Front Seats- Power LiftgateBacked by a comprehensive warranty and a 182-point inspection, this MDX is ready to take you on unforgettable adventures. Experience the difference with Acura's legendary craftsmanship and attention to detail.This vehicle has been thoroughly inspected and comes with the following benefits:182 Point Inspection • Roadside Assistance • Warranty Deductible: $0 • Transferable Warranty • Vehicle History • Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date • Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date • 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge ServiceExperience the Acura difference. Schedule a test drive today.(more)| Mileage | 6,496 |
| Trim | Advance Package |
| Stock # | A0012 |
| VIN | 5J8YE1H84TL004397 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $63,750
- Doc Fee
- +85
-
Final PriceAdvertised prices exclude tax and license charges, smog charge, and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
- $63,835
Description
This NEW 2026 Solar Silver Metallic Acura MDX A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised…This NEW 2026 Solar Silver Metallic Acura MDX A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD is well equipped and includes these features and benefits:Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 11 |
| Trim | A-SPEC |
| Stock # | 26A0057 |
| VIN | 5J8YE1H0XTL017651 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Nh-932M/Ebony |
| Drivetrain | Super Handling All-Wheel Drive (SH-AWD) |
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
4
1
4
|
Dealership Information
Testimonials
Gabe is very respectful as well!!! Thank you, SB Acura!!!!
Cynthia was great to work with!
“ Cynthia was great to work with! Super friendly and gave no pressure at all when we were looking for a car. The dealership overall was great as well. We searched online for deals in Oxnard and Santa Maria, and somehow got one of the best deals in Santa Barbara. Very happy with the overall process and love our "brand used" car! ”
The best experience at the Acura dealership in Santa Barbra!
“ The best experience at the Acura dealership in Santa Barbra! I worked with Cynthia and she was the absolute best. I’m not from the area so all of our communication with her was over the phone and I didn’t actually see the car until picking it up. Her excellent customer service make the process so easy and made us feel comfortable in trusting we were getting the exact car I wanted. We also worked with Nic their delivery specialist who was also amazing and made us feel like a valued customer immediately upon arrival. I would recommend this dealership to anyone looking for a car. Their customer service is top notch and made the car buying experience better than I could have ever expected. ”
Incredible experience.
“ Incredible experience. Our sales consultant Cynthia answered all our questions and kept us up to date on the status of our purchase. She navigated pandemic delays with a great sense of humor! Our patience was greeted by big smiles from Cynthia, Nick and Sam introducing us to our beautiful new TLX. Can’t brag about the team and experience at SB auto group enough! Thank you all ”
He represents a terrific example of outstanding service and courtesy. Thanks, Tony.
“ Tony was so incredibly helpful. I called late in the afternoon saying that I could not link my cell phone to the car. Even calling Acura hands free link hadn't helped. Tony fixed the problem in 5 minutes...at no charge! He said we're here for you. He represents a terrific example of outstanding service and courtesy. Thanks, Tony. ”
1. Towing requires the addition of the Acura accessory trailer hitch and hitch ball. Please see your Acura dealer for details. Added cargo weight in the vehicle may reduce max towing capacity, see Owner's Guide for details.
2. @ 6200 rpm SAE net. 267 @ 4700
3. @ 5500 rpm SAE net.. 354 @ 1400-5000
4. 5,000 lb. capacity is with the optional Acura Genuine Accessory ATF cooler. Towing requires the addition of the Acura accessory trailer hitch and hitch ball. Please see your Acura dealer for details. Number of occupants and added cargo weight in the vehicle may reduce max towing capacity, see Owner's Guide for details.
5. Depending on use, Apple CarPlay can share certain user and vehicle information (e.g., vehicle location, speed and other operating conditions) with the connected iPhone. See Apple's privacy policy for details regarding Apple's use and handling of data by CarPlay. Use of CarPlay is at user's own risk, and is subject to agreement to the CarPlay terms of use, which are included as part of the Apple iOS terms of use. CarPlay vehicle integration is provided "as is," and Acura cannot guarantee CarPlay operability or functionality now or in the future due to, among other conditions, changes in CarPlay software/Apple iOS, service interruptions, or incompatibility or obsolesce of vehicle-integrated hardware or software. See dealer for details.
6. Google, Android, Android Auto, YouTube Music and other marks are trademarks of Google LLC. Wireless use of Android Auto requires a compatible Android 11.0+ phone and compatible active data plan. Check g.co/androidauto/requirements for compatibility.
7. Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position.


“ I consistently have great experiences with this dealership since I bought my car from them in 2019!! To put it simply, I would say that they under promise and over deliver on a regular basis when I need my RDX to be serviced. I also had an unexpected flat tire yesterday afternoon with a nail in it and they took excellent care of me today so that my car was finished earlier than expected!! Gabe is very respectful as well!!! Thank you, SB Acura!!!! ”